
| No. | Name | Qty. |
| 1 | Single-phase multi-function meter | 1 |
| 2 | Voltmeter | 1 |
| 3 | Amperemeter | 1 |
| 4 | Pressure switch 1 | 1 |
| 5 | HMI | 1 |
| 6 | Temperature display instrument in cold box | 1 |
| 7 | T1 temperature display instrument | 1 |
| 8 | T2 temperature display instrument | 1 |
| 9 | Pressure switch 2 | 1 |
| 10 | Refrigeration layer thermostat | 1 |
| 11 | Refrigeration box with evaporator and heat load | 1 |
| 12 | Emergency stop switch | 1 |
| 13 | Start button | 1 |
| 14 | Power indicator light | 1 |
| 15 | Compressor operating status indicator light | 1 |
| 16 | Current starter | 1 |
| 17 | Overcurrent protector | 1 |
| 18 | Freezer layer thermostat | 1 |
| 19 | Circuit breaker | 1 |
| 20 | Fuse protector 1 | 1 |
| 21 | Auto voltage regulator | 1 |
| 22 | Fuse protector 2 | 1 |
| 23 | Thermistor starter | 1 |
| 24 | Defrost time controller | 1 |
| 25 | High and low voltage controller | 1 |
| 26 | Condenser fan speed knob | 1 |
| 27 | 5A fuse | 1 |
| 28 | Three-speed voltage regulator switch | 1 |
| 29 | PID temperature controller | 1 |
| 30 | Start capacitor | 1 |
| 31 | Run capacitor | 1 |
| 32 | Oil separator | 1 |
| 34 | Compressor | 1 |
| 35 | High pressure gauge | 1 |
| 36 | Low pressure gauge | 1 |
| 37 | Dryer | 1 |
| 38 | Throttling capillary device | 1 |
| 39 | Sight glass | 1 |
| 40 | Flow meter | 1 |
| 41 | Condenser fan | 1 |
| 42 | Condenser | 1 |
| 43 | Structural frame | 1 |
| 44 | Frame casters | 4 |
| No. | Name | Qty. |
| 1 | 4mm safety connection cables 1m double-ended dual-color | 5 |
| 2 | 4mm safety connection cables 1m double-ended blue | 10 |
| 3 | 4mm safety connection cables 1m double-ended black | 20 |
| 4 | 4mm safety connection cables 1m double-ended yellow | 10 |
