
| No. | Name | Quantity |
| 1 | Schematic diagram | 1 |
| 2 | Pressure gauge | 1 |
| 3 | Exhaust valve | 1 |
| 4 | Static pressure pipeX6 | 6 |
| 5 | Total pressure pipe | 1 |
| 6 | Water inlet | 1 |
| 7 | Water inlet flow valve | 1 |
| 8 | Venturi tube | 1 |
| 9 | Pitot tube | 1 |
| 10 | Drain flow valve | 1 |
| 11 | Drain port | 1 |
| No. | Name | Quantity |
| 1 | Water pipe | 1 |
| 2 | Water pipe clamp | 2 |
